Subaru WRX Build Numbers (1st Gen 1992 – 2000)
An iconic rally bred car that took on the world
Subaru WRX Build Numbers
Below you will find a table of all currently known WRX model build numbers by country. You can search the table below and can also filter the table by clicking on the column titles.
*The table will be updated as new information becomes available, some build numbers may be missing.
Filter By Generation:
| COUNTRY | MODEL | YEAR | PRODUCED |
|---|---|---|---|
| 🇯🇵 | Impreza (GC) WRX | 1992 – 2000 | 31768 |
| 🇯🇵 | Impreza (GC) WRX type RA | 1992 – 2000 | 4479 |
| 🇦🇴 | Impreza (GC) WRX | 1993 – 1994 | 441 |
| 🇦🇴 | Impreza (GF) WRX | 1993 – 1994 | 214 |
| 🇯🇵 | Impreza (GF) WRX-SA | 1993 – 1994 | 1893 |
| 🇯🇵 | Impreza (GF) WRX | 1993 – 2000 | 18743 |
| 🇯🇵 | Impreza (GF) WRX STi version | 1994 – 1994 | 267 |
| 🇯🇵 | Impreza (GC) WRX type RA STi version | 1994 – 1995 | 716 |
| 🇲🇾 | Impreza (GC) WRX | 1994 – 2000 | 194 |
| 🇦🇺 | Impreza (GC) WRX | 1994 – 2000 | 9223 |
| 🇦🇺 | Impreza (GF) WRX | 1994 – 2000 | 1798 |
| 🇦🇺 | Impreza (GC) WRX Rallye | 1995 – 1995 | 161 |
| 🇯🇵 | Impreza (GC) WRX STi version II | 1995 – 1996 | 2030 |
| 🇯🇵 | Impreza (GC) WRX V-Limited | 1995 – 1996 | 1000 |
| 🇯🇵 | Impreza (GC) WRX type RA STi version II | 1995 – 1996 | 857 |
| 🇯🇵 | Impreza (GC) WRX STi version II 555 | 1995 – 1996 | 744 |
| 🇯🇵 | Impreza (GF) WRX STi version II | 1995 – 1996 | 565 |
| 🇯🇵 | Impreza (GF) WRX STi version II 555 | 1995 – 1996 | 195 |
| 🇯🇵 | Impreza (GC) WRX type RA STi version II V-Limited | 1996 – 1996 | 555 |
| 🇯🇵 | Impreza (GC) WRX STi version III | 1996 – 1997 | 3289 |
| 🇯🇵 | Impreza (GF) WRX STi version III | 1996 – 1997 | 1006 |
| 🇯🇵 | Impreza (GC) WRX type RA STi version III | 1996 – 1997 | 938 |
| 🇦🇺 | Impreza (GC) WRX Club Spec | 1997 – 1997 | 138 |
| 🇦🇺 | Impreza (GC) WRX Black | 1997 – 1997 | 100 |
| 🇦🇺 | Impreza (GF) WRX Club Spec | 1997 – 1997 | 58 |
| 🇦🇺 | Impreza (GF) WRX Limited Edition | 1997 – 1997 | 36 |
| 🇯🇵 | Impreza (GC) WRX type R STi version | 1997 – 1997 | 1369 |
| 🇯🇵 | Impreza (GC) WRX STi version III V-Limited | 1997 – 1997 | 555 |
| 🇯🇵 | Impreza (GF) WRX STi version III V-Limited | 1997 – 1997 | 291 |
| 🇪🇺 | Impreza (GC) GT Turbo AWD WRX | 1997 – 1998 | 85 |
| 🇯🇵 | Impreza (GC) WRX STi version IV | 1997 – 1998 | 2957 |
| 🇯🇵 | Impreza (GC) WRX type R STi version IV | 1997 – 1998 | 1732 |
| 🇯🇵 | Impreza (GF) WRX STi version IV | 1997 – 1998 | 796 |
| 🇯🇵 | Impreza (GC) WRX type R STi version IV V-Limited | 1997 – 1998 | 639 |
| 🇯🇵 | Impreza (GC) WRX type RA STi version IV V-Limited | 1997 – 1998 | 571 |
| 🇯🇵 | Impreza (GC) WRX type RA STi version IV | 1997 – 1998 | 375 |
| 🇦🇺 | Impreza (GM) WRX type R STi version V | 1998 – 1998 | 399 |
| 🇦🇺 | Impreza (GC) WRX Club Spec Evo 2 | 1998 – 1998 | 229 |
| 🇦🇺 | Impreza (GC) WRX Silver Anniversary Edition | 1998 – 1998 | 81 |
| 🇦🇺 | Impreza (GF) WRX Silver Anniversary Edition | 1998 – 1998 | 16 |
| 🇨🇭 | Impreza (GC) Turbo 4WD WRX | 1998 – 1998 | 150 |
| 🇯🇵 | Impreza (GC) 22B-STi version | 1998 – 1998 | 430 |
| 🇯🇵 | Impreza (GC) WRX type R V-Limited | 1998 – 1998 | 388 |
| 🇯🇵 | Impreza (GC) WRX STi version V | 1998 – 1999 | 2966 |
| 🇯🇵 | Impreza (GC) WRX type R STi version V | 1998 – 1999 | 1435 |
| 🇯🇵 | Impreza (GC) WRX type RA STi version V Limited | 1998 – 1999 | 1000 |
| 🇯🇵 | Impreza (GF) WRX STi version V | 1998 – 1999 | 641 |
| 🇯🇵 | Impreza (GC) WRX type R STi version V Limited | 1998 – 1999 | 635 |
| 🇯🇵 | Impreza (GC) WRX type RA STi version V | 1998 – 1999 | 350 |
| 🇯🇵 | Impreza (GC) WRX type RA LIMITED | 1998 – 2000 | 1437 |
| 🇦🇺 | Impreza (GC) WRX STi version VI | 1999 – 1999 | 400 |
| 🇦🇺 | Impreza (GC) WRX Special Edition | 1999 – 1999 | 152 |
| 🇦🇺 | Impreza (GC) WRX Club Spec Evo 3 | 1999 – 1999 | 150 |
| 🇦🇺 | Impreza (GC) WRX Classic | 1999 – 2000 | 400 |
| 🇯🇵 | Impreza (GC) WRX STi version VI | 1999 – 2000 | 1760 |
| 🇯🇵 | Impreza (GC) WRX type RA STi version VI LIMITED | 1999 – 2000 | 1577 |
| 🇯🇵 | Impreza (GC) WRX type R STi version VI | 1999 – 2000 | 619 |
| 🇯🇵 | Impreza (GC) WRX type R STi version VI LIMITED | 1999 – 2000 | 578 |
| 🇯🇵 | Impreza (GF) WRX STi version VI | 1999 – 2000 | 295 |
| 🇯🇵 | Impreza (GF) WRX STi version VI LIMITED | 1999 – 2000 | 240 |
| 🇯🇵 | Impreza (GC) WRX type RA STi version VI | 1999 – 2000 | 145 |
| 🇦🇺 | Impreza (GC) WRX Club Spec Evo 4 | 2000 – 2000 | 250 |
| 🇦🇺 | Impreza (GF) WRX Club Spec Evo 4 | 2000 – 2000 | 50 |
Explore the different WRX Models Produced
From the classic legends to the latest models on the block, WRX Universe is your gateway to exploring the diverse lineup of WRX models. We’ve got you covered with information, history and specifications.
Subaru WRX
The Subaru WRX, a name synonymous with high performance and rally heritage, has carved out a unique niche in the automotive world.

